XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 6 days 19:13:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 22.03.2024 19:06 6 days 19:12:56 s DMRMmdvm A *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 26.03.2024 09:44 6 days 19:12:56 s DMRMmdvm B *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 26.03.2024 00:06 6 days 19:12:56 s DMRMmdvm C *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 22.03.2024 19:06 6 days 19:12:56 s DMRMmdvm E *.*.*.85
5 GreeceGreece SV2SNH-B 70cm 22.03.2024 19:06 6 days 19:12:56 s DMRMmdvm F *.*.*.85
6 GreeceGreece SV2SNH-B 70cm 22.03.2024 19:06 6 days 19:12:56 s DMRMmdvm G *.*.*.85
7 GreeceGreece SV2SNH-B 70cm 26.03.2024 14:59 5 days 06:15:07 s DCS B *.*.*.85
8 GreeceGreece SV2SNH-B 70cm 29.03.2024 00:08 1 days 13:05:29 s DMRMmdvm F *.*.*.85
9 GreeceGreece SV2SNH-B 70cm 29.03.2024 07:55 0 days 06:23:41 s DCS B *.*.*.85
10 GreeceGreece SV2SNH-B 70cm 29.03.2024 07:56 0 days 06:22:54 s DMRMmdvm B *.*.*.85
11 GreeceGreece SV1BYK-B 70cm 29.03.2024 10:57 0 days 03:21:34 s DExtra F *.*.*.125
12 GreeceGreece SV4JYD-B 70cm 29.03.2024 11:43 0 days 02:35:34 s DMRMmdvm E *.*.*.110
xlxsv2snh@gmail.com